Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 2.500$ | 3.500$ | 3.000$ |
Afganistan | 2.500$ | 3.500$ | 3.000$ |
Albania | 2.500$ | 3.500$ | 3.000$ |
Algeria | 2.500$ | 3.500$ | 3.000$ |
American Samoa | 2.500$ | 3.500$ | 3.000$ |
Andorra | 2.500$ | 3.500$ | 3.000$ |
Angola | 2.500$ | 3.500$ | 3.000$ |
Anguilla | 2.500$ | 3.500$ | 3.000$ |
Antigua and Barbuda | 2.500$ | 3.500$ | 3.000$ |
Argentina | 3.000$ | 3.500$ | 3.000$ |
Armenia | 2.500$ | 3.500$ | 3.000$ |
Aruba | 2.500$ | 3.500$ | 3.000$ |
Australia | 3.500$ | 4.500$ | 4.000$ |
Austria | 3.000$ | 4.000$ | 3.500$ |
Azerbaijan | 2.500$ | 3.500$ | 3.000$ |
Bahamas | 2.500$ | 3.500$ | 3.000$ |
Bahrain | 2.500$ | 3.500$ | 3.000$ |
Bangladesh | 2.500$ | 3.500$ | 3.000$ |
Barbados | 2.500$ | 3.500$ | 3.000$ |
Belarus | 2.500$ | 3.500$ | 3.000$ |
Belgium | 3.000$ | 4.000$ | 3.500$ |
Belize | 2.500$ | 3.500$ | 5.000$ |
Benin | 2.500$ | 3.500$ | 3.000$ |
Bermuda | 2.500$ | 3.500$ | 3.000$ |
Bhutan | 2.500$ | 3.500$ | 3.000$ |
Bolivia | 2.500$ | 3.500$ | 3.000$ |
Bosnia and Herzegowina | 2.500$ | 3.500$ | 3.000$ |
Botswana | 2.500$ | 3.500$ | 3.000$ |
Bouvet Island | 2.500$ | 3.500$ | 3.000$ |
Brazil | 2.500$ | 3.500$ | 3.000$ |
British Indian Ocean Territory | 2.500$ | 3.500$ | 3.000$ |
Brunei Darussalam | 2.500$ | 3.500$ | 3.000$ |
Bulgaria | 2.500$ | 3.500$ | 3.000$ |
Burkina Faso | 2.500$ | 3.500$ | 3.000$ |
Burundi | 2.500$ | 3.500$ | 3.000$ |
Cambodia | 2.500$ | 3.500$ | 3.000$ |
Cameroon | 2.500$ | 3.500$ | 3.000$ |
Canada | 3.500$ | 4.500$ | 4.000$ |
Cape Verde | 2.500$ | 3.500$ | 3.000$ |
Cayman Islands | 2.500$ | 3.500$ | 3.000$ |
Central African Republic | 2.500$ | 3.500$ | 3.000$ |
Chad | 2.500$ | 3.500$ | 3.000$ |
Chile | 2.500$ | 3.500$ | 3.000$ |
China | 2.500$ | 3.500$ | 3.000$ |
Christmas Island | 2.500$ | 3.500$ | 3.000$ |
Cocos (Keeling) Islands | 2.500$ | 3.500$ | 3.000$ |
Colombia | 2.500$ | 3.500$ | 3.000$ |
Comoros | 2.500$ | 3.500$ | 3.000$ |
Congo | 2.500$ | 3.500$ | 3.000$ |
Congo, the Democratic Republic of the | 2.500$ | 3.500$ | 3.000$ |
Cook Islands | 2.500$ | 3.500$ | 3.000$ |
Costa Rica | 2.500$ | 3.500$ | 3.000$ |
Cote d'Ivoire | 2.500$ | 3.500$ | 3.000$ |
Croatia (Hrvatska) | 2.500$ | 3.500$ | 3.000$ |
Cuba | 2.500$ | 3.500$ | 3.000$ |
Cyprus | 2.500$ | 3.500$ | 3.000$ |
Czech Republic | 2.500$ | 3.500$ | 3.000$ |
Denmark | 3.000$ | 4.000$ | 3.500$ |
Djibouti | 2.500$ | 3.500$ | 3.000$ |
Dominica | 2.500$ | 3.500$ | 3.000$ |
Dominican Republic | 2.500$ | 3.500$ | 3.000$ |
East Timor | 2.500$ | 3.500$ | 3.000$ |
Ecuador | 2.500$ | 3.500$ | 3.000$ |
Egypt | 2.500$ | 3.500$ | 3.000$ |
El Salvador | 2.500$ | 3.500$ | 3.000$ |
Equatorial Guinea | 2.500$ | 3.500$ | 5.000$ |
Eritrea | 2.500$ | 3.500$ | 3.000$ |
Estonia | 2.500$ | 3.500$ | 5.000$ |
Ethiopia | 2.500$ | 3.500$ | 3.000$ |
Falkland Islands (Malvinas) | 2.500$ | 3.500$ | 3.000$ |
Faroe Islands | 2.500$ | 3.500$ | 3.000$ |
Fiji | 2.500$ | 3.500$ | 3.000$ |
Finland | 3.000$ | 4.000$ | 3.500$ |
France | 3.000$ | 4.000$ | 3.500$ |
France, Metropolitan | 2.500$ | 3.500$ | 3.000$ |
French Guiana | 2.500$ | 3.500$ | 3.000$ |
French Polynesia | 2.500$ | 3.500$ | 3.000$ |
French Southern Territories | 2.500$ | 3.500$ | 3.000$ |
Gabon | 2.500$ | 3.500$ | 3.000$ |
Gambia | 2.500$ | 3.500$ | 5.000$ |
Georgia | 2.500$ | 3.500$ | 3.000$ |
Germany | 3.000$ | 4.000$ | 3.500$ |
Ghana | 2.500$ | 3.500$ | 3.000$ |
Gibraltar | 2.500$ | 3.500$ | 3.000$ |
Greece | 2.500$ | 3.500$ | 3.000$ |
Greenland | 3.000$ | 3.500$ | 3.000$ |
Grenada | 2.500$ | 3.500$ | 3.000$ |
Guadeloupe | 2.500$ | 3.500$ | 3.000$ |
Guam | 2.500$ | 3.500$ | 3.000$ |
Guatemala | 2.500$ | 3.500$ | 3.000$ |
Guinea | 2.500$ | 3.500$ | 3.000$ |
Guinea-Bissau | 2.500$ | 3.500$ | 3.000$ |
Guyana | 2.500$ | 3.500$ | 3.000$ |
Haiti | 2.500$ | 3.500$ | 3.000$ |
Heard and Mc Donald Islands | 2.500$ | 3.500$ | 3.000$ |
Holy See (Vatican City State) | 3.500$ | 4.500$ | 4.000$ |
Honduras | 2.500$ | 3.500$ | 3.000$ |
Hong Kong | 3.500$ | 4.500$ | 4.000$ |
Hungary | 2.500$ | 3.500$ | 3.000$ |
Iceland | 3.000$ | 4.000$ | 3.500$ |
India | 2.500$ | 3.500$ | 3.000$ |
Indonesia | 2.500$ | 3.500$ | 3.000$ |
Iran (Islamic Republic of) | 2.500$ | 3.500$ | 3.000$ |
Iraq | 2.500$ | 3.500$ | 3.000$ |
Ireland | 3.000$ | 4.000$ | 3.500$ |
Israel | 3.000$ | 4.000$ | 3.500$ |
Italy | 3.000$ | 4.000$ | 3.500$ |
Jamaica | 2.500$ | 3.500$ | 3.000$ |
Japan | 3.000$ | 4.000$ | 3.500$ |
Jordan | 2.500$ | 3.500$ | 3.000$ |
Kazakhstan | 2.500$ | 3.500$ | 3.000$ |
Kenya | 2.500$ | 3.500$ | 3.000$ |
Kiribati | 2.500$ | 3.500$ | 3.000$ |
Korea, Democratic People's Republic of | 2.500$ | 3.500$ | 3.000$ |
Korea, Republic of | 3.000$ | 4.000$ | 3.500$ |
Kuwait | 2.500$ | 3.500$ | 3.000$ |
Kyrgyzstan | 2.500$ | 3.500$ | 3.000$ |
Lao People's Democratic Republic | 2.500$ | 3.500$ | 3.000$ |
Latvia | 2.500$ | 3.500$ | 5.000$ |
Lebanon | 2.500$ | 3.500$ | 3.000$ |
Lesotho | 2.500$ | 3.500$ | 3.000$ |
Liberia | 2.500$ | 3.500$ | 3.000$ |
Libyan Arab Jamahiriya | 2.500$ | 3.500$ | 3.000$ |
Liechtenstein | 3.500$ | 4.500$ | 4.000$ |
Lithuania | 2.500$ | 3.500$ | 3.000$ |
Luxembourg | 3.500$ | 4.500$ | 4.000$ |
Macau | 2.500$ | 3.500$ | 3.000$ |
Macedonia, The Former Yugoslav Republic of | 2.500$ | 3.500$ | 3.000$ |
Madagascar | 2.500$ | 3.500$ | 3.000$ |
Malawi | 2.500$ | 3.500$ | 3.000$ |
Malaysia | 2.500$ | 3.500$ | 3.000$ |
Maldives | 2.500$ | 3.500$ | 3.000$ |
Mali | 2.500$ | 3.500$ | 3.000$ |
Malta | 2.500$ | 3.500$ | 3.000$ |
Marshall Islands | 2.500$ | 3.500$ | 3.000$ |
Martinique | 2.500$ | 3.500$ | 3.000$ |
Mauritania | 2.500$ | 3.500$ | 3.000$ |
Mauritius | 2.500$ | 3.500$ | 3.000$ |
Mayotte | 2.500$ | 3.500$ | 3.000$ |
Mexico | 2.500$ | 3.500$ | 3.000$ |
Micronesia, Federated States of | 2.500$ | 3.500$ | 3.000$ |
Moldova, Republic of | 2.500$ | 3.500$ | 3.000$ |
Monaco | 3.500$ | 4.500$ | 4.000$ |
Mongolia | 2.500$ | 3.500$ | 3.000$ |
Montserrat | 2.500$ | 3.500$ | 3.000$ |
Morocco | 2.500$ | 3.500$ | 3.000$ |
Mozambique | 2.500$ | 3.500$ | 3.000$ |
Myanmar | 2.500$ | 3.500$ | 3.000$ |
Namibia | 2.500$ | 3.500$ | 3.000$ |
Nauru | 2.500$ | 3.500$ | 3.000$ |
Nepal | 2.500$ | 3.500$ | 3.000$ |
Netherlands | 3.000$ | 4.000$ | 3.500$ |
Netherlands Antilles | 2.500$ | 3.500$ | 3.000$ |
New Caledonia | 2.500$ | 3.500$ | 3.000$ |
New Zealand | 3.500$ | 4.500$ | 4.000$ |
Nicaragua | 2.500$ | 3.500$ | 3.000$ |
Niger | 2.500$ | 3.500$ | 3.000$ |
Nigeria | 2.500$ | 3.500$ | 3.000$ |
Niue | 2.500$ | 3.500$ | 3.000$ |
Norfolk Island | 2.500$ | 3.500$ | 3.000$ |
Northern Mariana Islands | 2.500$ | 3.500$ | 3.000$ |
Norway | 3.000$ | 4.000$ | 3.500$ |
Oman | 2.500$ | 3.500$ | 3.000$ |
Pakistan | 2.500$ | 3.500$ | 3.000$ |
Palau | 2.500$ | 3.500$ | 3.000$ |
Panama | 2.500$ | 3.500$ | 3.000$ |
Papua New Guinea | 2.500$ | 3.500$ | 3.000$ |
Paraguay | 2.500$ | 3.500$ | 3.000$ |
Peru | 2.500$ | 3.500$ | 3.000$ |
Philippines | 2.500$ | 3.500$ | 3.000$ |
Pitcairn | 2.500$ | 3.500$ | 3.000$ |
Poland | 2.500$ | 3.500$ | 3.000$ |
Portugal | 3.000$ | 4.000$ | 3.500$ |
Puerto Rico | 2.500$ | 3.500$ | 3.000$ |
Qatar | 2.500$ | 3.500$ | 3.000$ |
Reunion | 2.500$ | 3.500$ | 3.000$ |
Romania | 2.500$ | 3.500$ | 3.000$ |
Russian Federation | 2.500$ | 3.500$ | 3.000$ |
Rwanda | 2.500$ | 3.500$ | 3.000$ |
Saint Kitts and Nevis | 2.500$ | 3.500$ | 3.000$ |
Saint LUCIA | 2.500$ | 3.500$ | 3.000$ |
Saint Vincent and the Grenadines | 2.500$ | 3.500$ | 3.000$ |
Samoa | 2.500$ | 3.500$ | 3.000$ |
San Marino | 3.500$ | 4.500$ | 4.000$ |
Sao Tome and Principe | 2.500$ | 3.500$ | 3.000$ |
Saudi Arabia | 3.000$ | 4.000$ | 3.500$ |
Senegal | 2.500$ | 3.500$ | 3.000$ |
Seychelles | 2.500$ | 3.500$ | 3.000$ |
Sierra Leone | 2.500$ | 3.500$ | 3.000$ |
Singapore | 3.500$ | 4.500$ | 4.000$ |
Slovakia (Slovak Republic) | 2.500$ | 3.500$ | 3.000$ |
Slovenia | 2.500$ | 3.500$ | 3.000$ |
Solomon Islands | 2.500$ | 3.500$ | 3.000$ |
Somalia | 2.500$ | 3.500$ | 3.000$ |
South Africa | 2.500$ | 3.500$ | 3.000$ |
South Georgia and the South Sandwich Islands | 2.500$ | 3.500$ | 3.000$ |
Spain | 3.000$ | 4.000$ | 3.500$ |
Sri Lanka | 2.500$ | 3.500$ | 3.000$ |
St. Helena | 2.500$ | 3.500$ | 3.000$ |
St. Pierre and Miquelon | 2.500$ | 3.500$ | 3.000$ |
Sudan | 2.500$ | 3.500$ | 3.000$ |
Suriname | 2.500$ | 3.500$ | 3.000$ |
Svalbard and Jan Mayen Islands | 2.500$ | 3.500$ | 3.000$ |
Swaziland | 2.500$ | 3.500$ | 3.000$ |
Sweden | 3.000$ | 4.000$ | 3.500$ |
Switzerland | 3.000$ | 4.000$ | 3.500$ |
Syrian Arab Republic | 2.500$ | 3.500$ | 3.000$ |
Taiwan, Province of China | 2.500$ | 3.500$ | 3.000$ |
Tajikistan | 2.500$ | 3.500$ | 3.000$ |
Tanzania, United Republic of | 2.500$ | 3.500$ | 3.000$ |
Thailand | 2.500$ | 3.500$ | 3.000$ |
Togo | 2.500$ | 3.500$ | 3.000$ |
Tokelau | 2.500$ | 3.500$ | 3.000$ |
Tonga | 2.500$ | 3.500$ | 3.000$ |
Trinidad and Tobago | 2.500$ | 3.500$ | 3.000$ |
Tunisia | 2.500$ | 3.500$ | 3.000$ |
Turkey | 2.500$ | 3.500$ | 3.000$ |
Turkmenistan | 2.500$ | 3.500$ | 3.000$ |
Turks and Caicos Islands | 2.500$ | 3.500$ | 3.000$ |
Tuvalu | 2.500$ | 3.500$ | 3.000$ |
Uganda | 2.500$ | 3.500$ | 3.000$ |
Ukraine | 2.500$ | 3.500$ | 3.000$ |
United Arab Emirates | 2.500$ | 4.000$ | 3.500$ |
United Kingdom | 3.500$ | 4.500$ | 4.000$ |
United States | 3.500$ | 4.500$ | 4.000$ |
United States Minor Outlying Islands | 2.500$ | 3.500$ | 3.000$ |
Uruguay | 2.500$ | 3.500$ | 3.000$ |
Uzbekistan | 2.500$ | 3.500$ | 3.000$ |
Vanuatu | 2.500$ | 3.500$ | 3.000$ |
Venezuela | 2.500$ | 3.500$ | 3.000$ |
Vietnam | 2.500$ | 3.500$ | 3.000$ |
Virgin Islands (British) | 2.500$ | 3.500$ | 3.000$ |
Virgin Islands (U.S.) | 2.500$ | 3.500$ | 3.000$ |
Wallis and Futuna Islands | 2.500$ | 3.500$ | 3.000$ |
Western Sahara | 2.500$ | 3.500$ | 3.000$ |
Yemen | 2.500$ | 3.500$ | 3.000$ |
Zambia | 2.500$ | 3.500$ | 3.000$ |
Zimbabwe | 2.500$ | 3.500$ | 3.000$ |
Åland Islands | 2.500$ | 3.500$ | 3.000$ |
Curaçao | 2.500$ | 3.500$ | 3.000$ |
Isle of Man | 2.500$ | 3.500$ | 3.000$ |
Jersey | 2.000$ | 3.500$ | 3.000$ |
Kosovo | 2.500$ | 3.500$ | 3.000$ |
Montenegro | 2.500$ | 3.500$ | 3.000$ |
Palestine | 2.500$ | 3.500$ | 3.000$ |
Republic of Serbia | 2.500$ | 3.500$ | 3.000$ |
Sint Maarten | 2.500$ | 3.500$ | 3.000$ |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 0.500$ | 1.500$ | 1.000$ |
Afganistan | 0.500$ | 1.500$ | 1.000$ |
Albania | 0.500$ | 1.500$ | 1.000$ |
Algeria | 0.500$ | 1.500$ | 1.000$ |
American Samoa | 0.500$ | 0.000$ | 1.000$ |
Andorra | 0.500$ | 1.500$ | 1.000$ |
Angola | 0.500$ | 1.500$ | 1.000$ |
Anguilla | 0.500$ | 1.500$ | 1.000$ |
Antigua and Barbuda | 0.500$ | 1.500$ | 1.000$ |
Argentina | 0.500$ | 1.500$ | 1.000$ |
Armenia | 0.500$ | 1.500$ | 1.000$ |
Aruba | 0.500$ | 1.500$ | 1.000$ |
Australia | 1.500$ | 2.500$ | 2.000$ |
Austria | 1.000$ | 2.000$ | 1.500$ |
Azerbaijan | 0.500$ | 1.500$ | 1.000$ |
Bahamas | 0.500$ | 1.500$ | 1.000$ |
Bahrain | 0.500$ | 1.500$ | 1.000$ |
Bangladesh | 0.500$ | 1.500$ | 1.000$ |
Barbados | 0.500$ | 1.500$ | 1.000$ |
Belarus | 0.500$ | 1.500$ | 1.000$ |
Belgium | 1.000$ | 2.000$ | 1.500$ |
Belize | 0.500$ | 1.500$ | 1.000$ |
Benin | 0.500$ | 1.500$ | 1.000$ |
Bermuda | 0.500$ | 1.500$ | 1.000$ |
Bhutan | 0.500$ | 1.500$ | 1.000$ |
Bolivia | 0.500$ | 1.500$ | 1.000$ |
Bosnia and Herzegowina | 0.500$ | 1.500$ | 1.000$ |
Botswana | 0.500$ | 1.500$ | 1.000$ |
Bouvet Island | 0.500$ | 1.500$ | 1.000$ |
Brazil | 0.500$ | 1.500$ | 1.000$ |
British Indian Ocean Territory | 0.500$ | 1.500$ | 1.000$ |
Brunei Darussalam | 0.500$ | 1.500$ | 1.000$ |
Bulgaria | 0.500$ | 1.500$ | 1.000$ |
Burkina Faso | 0.500$ | 1.500$ | 1.000$ |
Burundi | 0.500$ | 1.500$ | 1.000$ |
Cambodia | 0.500$ | 1.500$ | 1.000$ |
Cameroon | 0.500$ | 1.500$ | 1.000$ |
Canada | 1.500$ | 2.500$ | 2.000$ |
Cape Verde | 0.500$ | 1.500$ | 1.000$ |
Cayman Islands | 0.500$ | 1.500$ | 1.000$ |
Central African Republic | 0.500$ | 1.500$ | 1.000$ |
Chad | 0.500$ | 1.500$ | 1.000$ |
Chile | 0.500$ | 1.500$ | 1.000$ |
China | 0.500$ | 1.500$ | 1.000$ |
Christmas Island | 0.500$ | 1.500$ | 1.000$ |
Cocos (Keeling) Islands | 0.500$ | 1.500$ | 1.000$ |
Colombia | 0.500$ | 1.500$ | 1.000$ |
Comoros | 0.500$ | 1.500$ | 1.000$ |
Congo | 0.500$ | 1.500$ | 1.000$ |
Congo, the Democratic Republic of the | 0.500$ | 1.500$ | 1.000$ |
Cook Islands | 0.500$ | 1.500$ | 1.000$ |
Costa Rica | 0.500$ | 1.500$ | 1.000$ |
Cote d'Ivoire | 0.500$ | 1.500$ | 1.000$ |
Croatia (Hrvatska) | 0.500$ | 1.500$ | 1.000$ |
Cuba | 0.500$ | 1.500$ | 1.000$ |
Cyprus | 0.500$ | 1.500$ | 1.000$ |
Czech Republic | 0.500$ | 1.500$ | 1.000$ |
Denmark | 1.000$ | 2.000$ | 1.500$ |
Djibouti | 0.500$ | 1.500$ | 1.000$ |
Dominica | 0.500$ | 1.500$ | 1.000$ |
Dominican Republic | 0.500$ | 1.500$ | 1.000$ |
East Timor | 0.500$ | 1.500$ | 1.000$ |
Ecuador | 0.500$ | 1.500$ | 1.000$ |
Egypt | 0.500$ | 1.500$ | 1.000$ |
El Salvador | 0.500$ | 1.500$ | 1.000$ |
Equatorial Guinea | 0.500$ | 1.500$ | 1.000$ |
Eritrea | 0.500$ | 1.500$ | 1.000$ |
Estonia | 0.500$ | 1.500$ | 1.000$ |
Ethiopia | 0.500$ | 1.500$ | 1.000$ |
Falkland Islands (Malvinas) | 0.500$ | 1.500$ | 1.000$ |
Faroe Islands | 0.500$ | 1.500$ | 1.000$ |
Fiji | 0.500$ | 1.500$ | 1.000$ |
Finland | 1.000$ | 2.000$ | 1.500$ |
France | 1.000$ | 2.000$ | 1.500$ |
France, Metropolitan | 0.500$ | 1.500$ | 1.000$ |
French Guiana | 0.500$ | 1.500$ | 1.000$ |
French Polynesia | 0.500$ | 1.500$ | 1.000$ |
French Southern Territories | 0.500$ | 1.500$ | 1.000$ |
Gabon | 0.500$ | 1.500$ | 1.000$ |
Gambia | 0.500$ | 1.500$ | 1.000$ |
Georgia | 0.500$ | 1.500$ | 1.000$ |
Germany | 1.000$ | 2.000$ | 1.500$ |
Ghana | 0.500$ | 1.500$ | 1.000$ |
Gibraltar | 0.500$ | 1.500$ | 1.000$ |
Greece | 0.500$ | 1.500$ | 1.000$ |
Greenland | 1.000$ | 1.500$ | 1.000$ |
Grenada | 0.500$ | 1.500$ | 1.000$ |
Guadeloupe | 0.500$ | 1.500$ | 1.000$ |
Guam | 0.500$ | 1.500$ | 1.000$ |
Guatemala | 0.500$ | 1.500$ | 1.000$ |
Guinea | 0.500$ | 1.500$ | 1.000$ |
Guinea-Bissau | 0.500$ | 1.500$ | 1.000$ |
Guyana | 0.500$ | 1.500$ | 1.000$ |
Haiti | 0.500$ | 1.500$ | 1.000$ |
Heard and Mc Donald Islands | 0.500$ | 1.500$ | 1.000$ |
Holy See (Vatican City State) | 1.000$ | 2.500$ | 2.000$ |
Honduras | 0.500$ | 1.500$ | 1.000$ |
Hong Kong | 1.000$ | 2.500$ | 1.000$ |
Hungary | 0.500$ | 1.500$ | 1.000$ |
Iceland | 1.000$ | 2.000$ | 1.500$ |
India | 0.500$ | 1.500$ | 1.000$ |
Indonesia | 0.500$ | 1.500$ | 1.000$ |
Iran (Islamic Republic of) | 0.500$ | 1.500$ | 1.000$ |
Iraq | 0.500$ | 1.500$ | 1.000$ |
Ireland | 1.000$ | 2.000$ | 1.500$ |
Israel | 1.000$ | 2.000$ | 1.500$ |
Italy | 1.000$ | 2.000$ | 1.500$ |
Jamaica | 0.500$ | 2.000$ | 1.000$ |
Japan | 1.500$ | 2.000$ | 1.500$ |
Jordan | 0.500$ | 1.500$ | 1.000$ |
Kazakhstan | 0.500$ | 1.500$ | 0.500$ |
Kenya | 0.500$ | 1.500$ | 1.000$ |
Kiribati | 0.500$ | 1.500$ | 1.000$ |
Korea, Democratic People's Republic of | 0.500$ | 1.500$ | 1.000$ |
Korea, Republic of | 1.000$ | 2.000$ | 1.500$ |
Kuwait | 0.500$ | 1.500$ | 1.000$ |
Kyrgyzstan | 0.500$ | 1.500$ | 1.000$ |
Lao People's Democratic Republic | 0.500$ | 1.500$ | 1.000$ |
Latvia | 0.500$ | 1.500$ | 1.000$ |
Lebanon | 0.500$ | 1.500$ | 1.000$ |
Lesotho | 0.500$ | 1.500$ | 1.000$ |
Liberia | 0.500$ | 1.500$ | 1.000$ |
Libyan Arab Jamahiriya | 0.500$ | 1.500$ | 1.000$ |
Liechtenstein | 1.500$ | 2.500$ | 2.000$ |
Lithuania | 0.500$ | 1.500$ | 1.000$ |
Luxembourg | 1.500$ | 2.500$ | 2.000$ |
Macau | 0.500$ | 1.500$ | 1.000$ |
Macedonia, The Former Yugoslav Republic of | 0.500$ | 1.500$ | 1.000$ |
Madagascar | 0.500$ | 1.500$ | 1.000$ |
Malawi | 0.500$ | 1.500$ | 1.000$ |
Malaysia | 0.500$ | 1.500$ | 1.000$ |
Maldives | 0.500$ | 1.500$ | 1.000$ |
Mali | 0.500$ | 1.500$ | 1.000$ |
Malta | 0.500$ | 1.500$ | 1.000$ |
Marshall Islands | 0.500$ | 1.500$ | 1.000$ |
Martinique | 0.500$ | 1.500$ | 1.000$ |
Mauritania | 0.500$ | 1.500$ | 1.000$ |
Mauritius | 0.500$ | 1.500$ | 1.000$ |
Mayotte | 0.500$ | 1.500$ | 1.000$ |
Mexico | 0.500$ | 1.500$ | 1.000$ |
Micronesia, Federated States of | 0.500$ | 1.500$ | 1.000$ |
Moldova, Republic of | 0.500$ | 1.500$ | 1.000$ |
Monaco | 1.500$ | 2.500$ | 1.500$ |
Mongolia | 0.500$ | 1.500$ | 1.000$ |
Montserrat | 0.500$ | 1.500$ | 1.000$ |
Morocco | 0.500$ | 1.500$ | 1.000$ |
Mozambique | 0.500$ | 1.500$ | 1.000$ |
Myanmar | 0.500$ | 1.500$ | 1.000$ |
Namibia | 0.500$ | 1.500$ | 1.000$ |
Nauru | 0.500$ | 1.500$ | 1.000$ |
Nepal | 0.500$ | 1.500$ | 1.000$ |
Netherlands | 1.000$ | 2.000$ | 1.500$ |
Netherlands Antilles | 0.500$ | 1.500$ | 1.000$ |
New Caledonia | 0.500$ | 1.500$ | 1.000$ |
New Zealand | 1.500$ | 2.500$ | 2.000$ |
Nicaragua | 0.500$ | 1.500$ | 1.000$ |
Niger | 0.500$ | 1.500$ | 1.000$ |
Nigeria | 0.500$ | 1.500$ | 1.000$ |
Niue | 0.500$ | 1.500$ | 1.000$ |
Norfolk Island | 0.500$ | 1.500$ | 1.000$ |
Northern Mariana Islands | 0.500$ | 1.500$ | 1.000$ |
Norway | 1.000$ | 2.000$ | 1.500$ |
Oman | 0.500$ | 1.500$ | 1.000$ |
Pakistan | 0.500$ | 1.500$ | 1.000$ |
Palau | 0.500$ | 1.500$ | 1.000$ |
Panama | 0.500$ | 1.500$ | 1.000$ |
Papua New Guinea | 0.500$ | 1.500$ | 1.000$ |
Paraguay | 0.500$ | 1.500$ | 1.000$ |
Peru | 0.500$ | 1.500$ | 1.000$ |
Philippines | 0.500$ | 1.500$ | 1.000$ |
Pitcairn | 0.500$ | 1.500$ | 1.000$ |
Poland | 0.500$ | 1.500$ | 1.000$ |
Portugal | 1.000$ | 2.000$ | 1.500$ |
Puerto Rico | 0.500$ | 1.500$ | 1.000$ |
Qatar | 0.500$ | 1.500$ | 1.000$ |
Reunion | 0.500$ | 1.500$ | 1.000$ |
Romania | 0.500$ | 1.500$ | 1.000$ |
Russian Federation | 0.500$ | 1.500$ | 1.000$ |
Rwanda | 0.500$ | 1.500$ | 1.000$ |
Saint Kitts and Nevis | 0.500$ | 1.500$ | 1.000$ |
Saint LUCIA | 0.500$ | 1.500$ | 1.000$ |
Saint Vincent and the Grenadines | 0.500$ | 1.500$ | 1.000$ |
Samoa | 0.500$ | 1.500$ | 1.000$ |
San Marino | 1.500$ | 2.500$ | 2.000$ |
Sao Tome and Principe | 0.500$ | 1.500$ | 1.000$ |
Saudi Arabia | 0.500$ | 1.500$ | 1.000$ |
Senegal | 0.500$ | 1.500$ | 1.000$ |
Seychelles | 0.500$ | 1.500$ | 1.000$ |
Sierra Leone | 0.500$ | 1.500$ | 1.000$ |
Singapore | 1.500$ | 2.500$ | 2.000$ |
Slovakia (Slovak Republic) | 0.500$ | 1.500$ | 1.000$ |
Slovenia | 0.500$ | 1.500$ | 1.000$ |
Solomon Islands | 0.500$ | 1.500$ | 1.000$ |
Somalia | 0.500$ | 1.500$ | 1.000$ |
South Africa | 0.500$ | 1.500$ | 1.000$ |
South Georgia and the South Sandwich Islands | 0.500$ | 1.500$ | 1.000$ |
Spain | 1.000$ | 2.000$ | 1.500$ |
Sri Lanka | 0.500$ | 1.500$ | 1.000$ |
St. Helena | 0.500$ | 1.500$ | 1.000$ |
St. Pierre and Miquelon | 0.500$ | 1.500$ | 1.000$ |
Sudan | 0.500$ | 1.500$ | 1.000$ |
Suriname | 0.500$ | 1.500$ | 1.000$ |
Svalbard and Jan Mayen Islands | 0.500$ | 1.500$ | 1.000$ |
Swaziland | 0.500$ | 1.500$ | 1.000$ |
Sweden | 1.000$ | 2.000$ | 1.500$ |
Switzerland | 1.000$ | 2.000$ | 1.500$ |
Syrian Arab Republic | 0.500$ | 1.500$ | 1.000$ |
Taiwan, Province of China | 0.500$ | 1.500$ | 1.000$ |
Tajikistan | 0.500$ | 1.500$ | 1.000$ |
Tanzania, United Republic of | 0.500$ | 1.500$ | 1.000$ |
Thailand | 0.500$ | 1.500$ | 1.000$ |
Togo | 0.500$ | 1.500$ | 1.000$ |
Tokelau | 0.500$ | 1.500$ | 1.000$ |
Tonga | 0.500$ | 1.500$ | 1.000$ |
Trinidad and Tobago | 0.500$ | 1.500$ | 1.000$ |
Tunisia | 0.500$ | 1.500$ | 1.000$ |
Turkey | 0.500$ | 1.500$ | 1.000$ |
Turkmenistan | 0.500$ | 1.500$ | 1.000$ |
Turks and Caicos Islands | 0.500$ | 1.500$ | 1.000$ |
Tuvalu | 0.500$ | 1.500$ | 1.000$ |
Uganda | 0.500$ | 1.500$ | 1.000$ |
Ukraine | 0.500$ | 1.500$ | 1.000$ |
United Arab Emirates | 0.500$ | 1.500$ | 1.000$ |
United Kingdom | 1.500$ | 2.500$ | 2.000$ |
United States | 1.500$ | 2.500$ | 2.000$ |
