Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) 2.000$ 2.000$ 2.000$
Afganistan 1.000$ 1.000$ 1.000$
Albania 1.000$ 1.000$ 1.000$
Algeria 2.000$ 2.000$ 2.000$
Andorra 2.000$ 1.000$ 1.000$
Angola 1.000$ 1.000$ 1.000$
Anguilla 1.000$ 1.000$ 1.000$
Argentina 2.000$ 2.000$ 2.000$
Armenia 2.000$ 2.000$ 2.000$
Aruba 1.000$ 1.000$ 1.000$
Australia 4.000$ 4.000$ 4.000$
Austria 3.000$ 3.000$ 3.000$
Azerbaijan 2.000$ 2.000$ 2.000$
Bahamas 1.000$ 1.000$ 1.000$
Bahrain 2.000$ 2.000$ 2.000$
Bangladesh 2.000$ 2.000$ 2.000$
Barbados 1.000$ 1.000$ 1.000$
Belarus 1.000$ 1.000$ 1.000$
Belgium 3.000$ 3.000$ 3.000$
Belize 1.000$ 1.000$ 1.000$
Benin 1.000$ 1.000$ 1.000$
Bermuda 1.000$ 1.000$ 1.000$
Bhutan 1.000$ 1.000$ 1.000$
Bolivia 2.000$ 2.000$ 2.000$
Bosnia and Herzegowina 2.000$ 2.000$ 2.000$
Botswana 1.000$ 1.000$ 1.000$
Brazil 3.000$ 3.000$ 3.000$
Brunei Darussalam 1.000$ 1.000$ 1.000$
Bulgaria 3.000$ 3.000$ 3.000$
Burundi 1.000$ 1.000$ 1.000$
Cambodia 1.000$ 1.000$ 1.000$
Cameroon 1.000$ 1.000$ 1.000$
Canada 4.000$ 4.000$ 4.000$
Cape Verde 1.000$ 1.000$ 1.000$
Central African Republic 2.000$ 2.000$ 2.000$
Chad 1.000$ 1.000$ 1.000$
Chile 2.000$ 2.000$ 2.000$
China 2.000$ 2.000$ 2.000$
Colombia 2.000$ 2.000$ 2.000$
Comoros 1.000$ 1.000$ 1.000$
Congo 2.000$ 2.000$ 2.000$
Congo, the Democratic Republic of the 1.000$ 1.000$ 1.000$
Costa Rica 1.000$ 1.000$ 1.000$
Cote d'Ivoire 1.000$ 1.000$ 1.000$
Croatia (Hrvatska) 2.000$ 2.000$ 2.000$
Cuba 1.000$ 1.000$ 1.000$
Cyprus 2.000$ 2.000$ 2.000$
Czech Republic 3.000$ 3.000$ 3.000$
Denmark 3.000$ 3.000$ 3.000$
Djibouti 1.000$ 1.000$ 1.000$
Dominica 1.000$ 1.000$ 1.000$
Dominican Republic 1.000$ 1.000$ 1.000$
Ecuador 1.000$ 1.000$ 1.000$
Egypt 3.000$ 3.000$ 3.000$
El Salvador 1.000$ 1.000$ 1.000$
Equatorial Guinea 1.000$ 1.000$ 1.000$
Eritrea 1.000$ 1.000$ 1.000$
Estonia 3.000$ 3.000$ 3.000$
Ethiopia 1.000$ 1.000$ 1.000$
Fiji 1.000$ 1.000$ 1.000$
Finland 3.000$ 3.000$ 3.000$
France 4.000$ 4.000$ 4.000$
Gabon 1.000$ 1.000$ 1.000$
Gambia 1.000$ 1.000$ 1.000$
Georgia 2.000$ 2.000$ 2.000$
Germany 4.000$ 4.000$ 4.000$
Ghana 1.000$ 1.000$ 1.000$
Gibraltar 1.000$ 1.000$ 1.000$
Greece 2.000$ 2.000$ 2.000$
Greenland 3.000$ 3.000$ 3.000$
Grenada 1.000$ 1.000$ 1.000$
Guam 1.000$ 1.000$ 1.000$
Guatemala 1.000$ 1.000$ 1.000$
Guinea 1.000$ 1.000$ 1.000$
Guyana 1.000$ 1.000$ 1.000$
Haiti 1.000$ 1.000$ 1.000$
Holy See (Vatican City State) 4.000$ 4.000$ 4.000$
Honduras 1.000$ 1.000$ 1.000$
Hong Kong 4.000$ 4.000$ 4.000$
Hungary 2.000$ 2.000$ 2.000$
Iceland 3.000$ 3.000$ 3.000$
India 2.000$ 2.000$ 2.000$
Indonesia 2.000$ 2.000$ 2.000$
Iran (Islamic Republic of) 1.000$ 1.000$ 1.000$
Iraq 1.000$ 1.000$ 1.000$
Ireland 3.000$ 3.000$ 3.000$
Israel 3.000$ 3.000$ 3.000$
Italy 3.000$ 3.000$ 3.000$
Jamaica 1.000$ 1.000$ 1.000$
Japan 4.000$ 4.000$ 4.000$
Jordan 1.000$ 1.000$ 1.000$
Kazakhstan 2.000$ 2.000$ 2.000$
Kenya 1.000$ 1.000$ 1.000$
Kiribati 1.000$ 1.000$ 1.000$
Korea, Democratic People's Republic of 1.000$ 1.000$ 1.000$
Korea, Republic of 4.000$ 4.000$ 4.000$
Kuwait 2.000$ 2.000$ 2.000$
Kyrgyzstan 1.000$ 1.000$ 1.000$
Lao People's Democratic Republic 1.000$ 1.000$ 1.000$
Latvia 3.000$ 3.000$ 3.000$
Lebanon 1.000$ 1.000$ 1.000$
Lesotho 1.000$ 1.000$ 1.000$
Liberia 1.000$ 1.000$ 1.000$
Libyan Arab Jamahiriya 2.000$ 2.000$ 2.000$
Liechtenstein 4.000$ 4.000$ 4.000$
Lithuania 3.000$ 3.000$ 3.000$
Luxembourg 4.000$ 4.000$ 4.000$
Macau 1.000$ 1.000$ 1.000$
Macedonia, The Former Yugoslav Republic of 2.000$ 2.000$ 2.000$
Madagascar 1.000$ 1.000$ 1.000$
Malawi 1.000$ 1.000$ 1.000$
Malaysia 2.000$ 2.000$ 2.000$
Maldives 1.000$ 1.000$ 1.000$
Mali 1.000$ 1.000$ 1.000$
Malta 1.000$ 1.000$ 1.000$
Martinique 1.000$ 1.000$ 1.000$
Mauritania 1.000$ 1.000$ 1.000$
Mauritius 1.000$ 1.000$ 1.000$
Mayotte 1.000$ 1.000$ 1.000$
Mexico 2.000$ 2.000$ 2.000$
Micronesia, Federated States of 1.000$ 1.000$ 1.000$
Moldova, Republic of 2.000$ 2.000$ 2.000$
Monaco 3.000$ 3.000$ 3.000$
Mongolia 2.000$ 2.000$ 2.000$
Montserrat 1.000$ 1.000$ 1.000$
Morocco 2.000$ 2.000$ 2.000$
Mozambique 1.000$ 1.000$ 1.000$
Myanmar 2.000$ 2.000$ 2.000$
Namibia 1.000$ 1.000$ 1.000$
Nauru 1.000$ 1.000$ 1.000$
Nepal 1.000$ 1.000$ 1.000$
Netherlands 3.000$ 3.000$ 3.000$
New Zealand 3.000$ 3.000$ 3.000$
Nicaragua 1.000$ 1.000$ 1.000$
Niger 1.000$ 1.000$ 1.000$
Nigeria 2.000$ 2.000$ 2.000$
Niue 1.000$ 1.000$ 1.000$
Norway 3.000$ 3.000$ 3.000$
Oman 2.000$ 2.000$ 2.000$
Pakistan 2.000$ 2.000$ 2.000$
Palau 1.000$ 1.000$ 1.000$
Panama 2.000$ 2.000$ 2.000$
Papua New Guinea 1.000$ 1.000$ 1.000$
Paraguay 2.000$ 2.000$ 2.000$
Peru 2.000$ 2.000$ 2.000$
Philippines 2.000$ 2.000$ 2.000$
Poland 4.000$ 4.000$ 4.000$
Portugal 3.000$ 3.000$ 3.000$
Puerto Rico 1.000$ 1.000$ 1.000$
Qatar 2.000$ 2.000$ 2.000$
Reunion 1.000$ 1.000$ 1.000$
Romania 2.000$ 2.000$ 2.000$
Russian Federation 1.000$ 1.000$ 1.000$
Rwanda 1.000$ 1.000$ 1.000$
Samoa 1.000$ 1.000$ 1.000$
San Marino 3.000$ 3.000$ 3.000$
Saudi Arabia 4.000$ 4.000$ 4.000$
Senegal 1.000$ 1.000$ 1.000$
Seychelles 1.000$ 1.000$ 1.000$
Sierra Leone 1.000$ 1.000$ 1.000$
Singapore 4.000$ 4.000$ 4.000$
Slovakia (Slovak Republic) 2.000$ 2.000$ 2.000$
Slovenia 2.000$ 2.000$ 2.000$
Solomon Islands 1.000$ 1.000$ 1.000$
Somalia 1.000$ 1.000$ 1.000$
South Africa 2.000$ 2.000$ 2.000$
Spain 4.000$ 4.000$ 4.000$
Sri Lanka 1.000$ 1.000$ 1.000$
Sudan 2.000$ 2.000$ 2.000$
Suriname 1.000$ 1.000$ 1.000$
Swaziland 1.000$ 1.000$ 1.000$
Sweden 3.000$ 3.000$ 3.000$
Switzerland 4.000$ 4.000$ 4.000$
Syrian Arab Republic 2.000$ 2.000$ 2.000$
Taiwan, Province of China 3.000$ 3.000$ 3.000$
Tajikistan 1.000$ 1.000$ 1.000$
Tanzania, United Republic of 1.000$ 1.000$ 1.000$
Thailand 3.000$ 3.000$ 3.000$
Togo 1.000$ 1.000$ 1.000$
Tokelau 1.000$ 1.000$ 1.000$
Tonga 1.000$ 1.000$ 1.000$
Trinidad and Tobago 1.000$ 1.000$ 1.000$
Tunisia 1.000$ 1.000$ 1.000$
Turkey 3.000$ 3.000$ 3.000$
Turkmenistan 2.000$ 2.000$ 2.000$
Tuvalu 1.000$ 1.000$ 1.000$
Uganda 1.000$ 1.000$ 1.000$
Ukraine 4.000$ 4.000$ 4.000$
United Arab Emirates 3.000$ 3.000$ 3.000$
United Kingdom 4.000$ 4.000$ 4.000$
United States 4.000$ 4.000$ 4.000$
Uruguay 2.000$ 2.000$ 2.000$
Uzbekistan 1.000$ 1.000$ 1.000$
Vanuatu 1.000$ 1.000$ 1.000$
Venezuela 1.000$ 1.000$ 1.000$
Vietnam 2.000$ 2.000$ 2.000$
Virgin Islands (British) 1.000$ 1.000$ 1.000$
Yemen 2.000$ 2.000$ 2.000$
Zambia 1.000$ 1.000$ 1.000$
Zimbabwe 1.000$ 1.000$ 1.000$
Isle of Man 2.000$ 2.000$ 2.000$
Jersey 1.000$ 1.000$ 1.000$
Kosovo 1.000$ 1.000$ 1.000$
Montenegro 1.000$ 1.000$ 1.000$
Palestine 2.000$ 2.000$ 2.000$
Republic of Serbia 1.000$ 1.000$ 1.000$

All sites are allowed, except when they contain:

Campaign minimum price amount 1.00 $ 
Payment settings: Payeer, Stripe, Perfect Money,  
Coinbase - Bitcoin, Bitcoin Cash, Dai, Ethereum, Litecoin, USD Coin,
and other.

Please contact us shortener@namaidani.com first if you are unsure whether your advertising would be suitable.