Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 3.000$ | 5.000$ | 4.000$ |
Australia | 5.000$ | 7.000$ | 6.000$ |
Austria | 4.000$ | 6.000$ | 5.000$ |
Belgium | 4.000$ | 6.000$ | 5.000$ |
Canada | 5.000$ | 7.000$ | 6.000$ |
Denmark | 4.000$ | 6.000$ | 5.000$ |
Finland | 4.000$ | 6.000$ | 5.000$ |
France | 4.000$ | 6.000$ | 5.000$ |
Germany | 4.000$ | 6.000$ | 5.000$ |
Ireland | 4.000$ | 6.000$ | 5.000$ |
Japan | 4.000$ | 6.000$ | 5.000$ |
Netherlands | 4.000$ | 6.000$ | 5.000$ |
New Zealand | 5.000$ | 7.000$ | 6.000$ |
Norway | 4.000$ | 6.000$ | 5.000$ |
Singapore | 4.000$ | 6.000$ | 5.000$ |
Sweden | 4.000$ | 6.000$ | 5.000$ |
Switzerland | 4.000$ | 6.000$ | 5.000$ |
Ukraine | 3.000$ | 5.000$ | 4.000$ |
United Kingdom | 5.000$ | 7.000$ | 6.000$ |
United States | 5.000$ | 7.000$ | 6.000$ |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 4.000$ | 6.000$ | 5.000$ |
Afganistan | 4.000$ | 6.000$ | 5.000$ |
Albania | 4.000$ | 6.000$ | 5.000$ |
Algeria | 4.000$ | 6.000$ | 5.000$ |
Andorra | 4.000$ | 6.000$ | 5.000$ |
Angola | 4.000$ | 6.000$ | 5.000$ |
Argentina | 4.000$ | 6.000$ | 5.000$ |
Armenia | 4.000$ | 6.000$ | 5.000$ |
Aruba | 4.000$ | 6.000$ | 5.000$ |
Australia | 6.000$ | 8.000$ | 7.000$ |
Austria | 5.000$ | 7.000$ | 6.000$ |
Azerbaijan | 4.000$ | 6.000$ | 5.000$ |
Bahamas | 4.000$ | 6.000$ | 5.000$ |
Bahrain | 4.000$ | 6.000$ | 5.000$ |
Bangladesh | 4.000$ | 6.000$ | 5.000$ |
Barbados | 4.000$ | 6.000$ | 5.000$ |
Belarus | 4.000$ | 6.000$ | 5.000$ |
Belgium | 5.000$ | 7.000$ | 6.000$ |
Belize | 4.000$ | 6.000$ | 5.000$ |
Benin | 4.000$ | 6.000$ | 5.000$ |
Bhutan | 4.000$ | 6.000$ | 5.000$ |
Bolivia | 4.000$ | 6.000$ | 5.000$ |
Bosnia and Herzegowina | 4.000$ | 6.000$ | 5.000$ |
Botswana | 4.000$ | 6.000$ | 5.000$ |
Brazil | 4.000$ | 6.000$ | 5.000$ |
Brunei Darussalam | 4.000$ | 6.000$ | 5.000$ |
Bulgaria | 4.000$ | 6.000$ | 5.000$ |
Burkina Faso | 4.000$ | 6.000$ | 5.000$ |
Burundi | 4.000$ | 6.000$ | 5.000$ |
Cambodia | 4.000$ | 6.000$ | 5.000$ |
Cameroon | 4.000$ | 6.000$ | 5.000$ |
Canada | 6.000$ | 8.000$ | 7.000$ |
Cape Verde | 4.000$ | 6.000$ | 5.000$ |
Central African Republic | 4.000$ | 6.000$ | 5.000$ |
Chad | 4.000$ | 6.000$ | 5.000$ |
Chile | 4.000$ | 6.000$ | 5.000$ |
China | 4.000$ | 6.000$ | 5.000$ |
Colombia | 4.000$ | 6.000$ | 5.000$ |
Congo | 4.000$ | 6.000$ | 5.000$ |
Congo, the Democratic Republic of the | 4.000$ | 6.000$ | 5.000$ |
Costa Rica | 4.000$ | 6.000$ | 5.000$ |
Cote d'Ivoire | 4.000$ | 6.000$ | 5.000$ |
Croatia (Hrvatska) | 4.000$ | 6.000$ | 5.000$ |
Cuba | 4.000$ | 6.000$ | 5.000$ |
Cyprus | 4.000$ | 6.000$ | 5.000$ |
Czech Republic | 4.000$ | 6.000$ | 5.000$ |
Denmark | 5.000$ | 7.000$ | 6.000$ |
Djibouti | 4.000$ | 6.000$ | 5.000$ |
Dominican Republic | 4.000$ | 6.000$ | 5.000$ |
Ecuador | 4.000$ | 6.000$ | 5.000$ |
Egypt | 4.000$ | 6.000$ | 5.000$ |
El Salvador | 4.000$ | 6.000$ | 5.000$ |
Equatorial Guinea | 4.000$ | 6.000$ | 5.000$ |
Eritrea | 4.000$ | 6.000$ | 5.000$ |
Estonia | 4.000$ | 6.000$ | 5.000$ |
Ethiopia | 4.000$ | 6.000$ | 5.000$ |
Fiji | 4.000$ | 6.000$ | 5.000$ |
Finland | 5.000$ | 7.000$ | 6.000$ |
France | 5.000$ | 7.000$ | 6.000$ |
Gabon | 4.000$ | 6.000$ | 5.000$ |
Gambia | 4.000$ | 6.000$ | 5.000$ |
Georgia | 4.000$ | 6.000$ | 5.000$ |
Germany | 5.000$ | 7.000$ | 6.000$ |
Ghana | 4.000$ | 6.000$ | 5.000$ |
Greece | 4.000$ | 6.000$ | 5.000$ |
Greenland | 4.000$ | 6.000$ | 5.000$ |
Grenada | 4.000$ | 6.000$ | 5.000$ |
Guatemala | 4.000$ | 6.000$ | 5.000$ |
Guinea | 4.000$ | 6.000$ | 5.000$ |
Guinea-Bissau | 4.000$ | 6.000$ | 5.000$ |
Guyana | 4.000$ | 6.000$ | 5.000$ |
Haiti | 4.000$ | 6.000$ | 5.000$ |
Holy See (Vatican City State) | 6.000$ | 8.000$ | 7.000$ |
Honduras | 4.000$ | 6.000$ | 5.000$ |
Hong Kong | 6.000$ | 8.000$ | 7.000$ |
Hungary | 4.000$ | 6.000$ | 5.000$ |
Iceland | 5.000$ | 7.000$ | 6.000$ |
India | 4.000$ | 6.000$ | 5.000$ |
Indonesia | 4.000$ | 6.000$ | 5.000$ |
Iran (Islamic Republic of) | 4.000$ | 6.000$ | 5.000$ |
Iraq | 4.000$ | 6.000$ | 5.000$ |
Ireland | 5.000$ | 7.000$ | 6.000$ |
Israel | 5.000$ | 7.000$ | 6.000$ |
Italy | 5.000$ | 7.000$ | 6.000$ |
Jamaica | 4.000$ | 6.000$ | 5.000$ |
Japan | 5.000$ | 7.000$ | 6.000$ |
Jordan | 4.000$ | 6.000$ | 5.000$ |
Kazakhstan | 4.000$ | 6.000$ | 5.000$ |
Kenya | 4.000$ | 6.000$ | 5.000$ |
Korea, Democratic People's Republic of | 4.000$ | 6.000$ | 5.000$ |
Korea, Republic of | 6.000$ | 8.000$ | 7.000$ |
Kuwait | 4.000$ | 6.000$ | 5.000$ |
Kyrgyzstan | 4.000$ | 6.000$ | 5.000$ |
Lao People's Democratic Republic | 4.000$ | 6.000$ | 5.000$ |
Latvia | 4.000$ | 6.000$ | 5.000$ |
Lebanon | 4.000$ | 6.000$ | 5.000$ |
Lesotho | 4.000$ | 6.000$ | 5.000$ |
Liberia | 4.000$ | 6.000$ | 5.000$ |
Libyan Arab Jamahiriya | 4.000$ | 6.000$ | 5.000$ |
Liechtenstein | 6.000$ | 8.000$ | 7.000$ |
Lithuania | 4.000$ | 6.000$ | 5.000$ |
Luxembourg | 6.000$ | 8.000$ | 7.000$ |
Macau | 4.000$ | 6.000$ | 5.000$ |
Macedonia, The Former Yugoslav Republic of | 4.000$ | 6.000$ | 5.000$ |
Madagascar | 4.000$ | 6.000$ | 5.000$ |
Malawi | 4.000$ | 6.000$ | 5.000$ |
Malaysia | 4.000$ | 6.000$ | 5.000$ |
Maldives | 4.000$ | 6.000$ | 5.000$ |
Mali | 4.000$ | 6.000$ | 5.000$ |
Malta | 4.000$ | 6.000$ | 5.000$ |
Mauritania | 4.000$ | 6.000$ | 5.000$ |
Mauritius | 4.000$ | 6.000$ | 5.000$ |
Mexico | 4.000$ | 6.000$ | 5.000$ |
Micronesia, Federated States of | 4.000$ | 6.000$ | 5.000$ |
Moldova, Republic of | 4.000$ | 6.000$ | 5.000$ |
Monaco | 6.000$ | 8.000$ | 7.000$ |
Mongolia | 4.000$ | 6.000$ | 5.000$ |
Morocco | 4.000$ | 6.000$ | 5.000$ |
Mozambique | 4.000$ | 6.000$ | 5.000$ |
Myanmar | 4.000$ | 6.000$ | 5.000$ |
Namibia | 4.000$ | 6.000$ | 5.000$ |
Nepal | 4.000$ | 6.000$ | 5.000$ |
Netherlands | 5.000$ | 7.000$ | 6.000$ |
New Zealand | 6.000$ | 8.000$ | 7.000$ |
Nicaragua | 4.000$ | 6.000$ | 5.000$ |
Niger | 4.000$ | 6.000$ | 5.000$ |
Nigeria | 4.000$ | 6.000$ | 5.000$ |
Norway | 5.000$ | 7.000$ | 6.000$ |
Oman | 4.000$ | 6.000$ | 5.000$ |
Pakistan | 4.000$ | 6.000$ | 5.000$ |
Palau | 4.000$ | 6.000$ | 5.000$ |
Panama | 4.000$ | 6.000$ | 5.000$ |
Papua New Guinea | 4.000$ | 6.000$ | 5.000$ |
Paraguay | 4.000$ | 6.000$ | 5.000$ |
Peru | 4.000$ | 6.000$ | 5.000$ |
Philippines | 4.000$ | 6.000$ | 5.000$ |
Poland | 4.000$ | 6.000$ | 5.000$ |
Portugal | 5.000$ | 7.000$ | 6.000$ |
Qatar | 4.000$ | 6.000$ | 5.000$ |
Romania | 4.000$ | 6.000$ | 5.000$ |
Russian Federation | 4.000$ | 6.000$ | 5.000$ |
Rwanda | 4.000$ | 6.000$ | 5.000$ |
Samoa | 4.000$ | 6.000$ | 5.000$ |
San Marino | 6.000$ | 8.000$ | 7.000$ |
Saudi Arabia | 5.000$ | 7.000$ | 6.000$ |
Senegal | 4.000$ | 6.000$ | 5.000$ |
Seychelles | 4.000$ | 6.000$ | 5.000$ |
Sierra Leone | 4.000$ | 6.000$ | 5.000$ |
Singapore | 6.000$ | 8.000$ | 7.000$ |
Slovakia (Slovak Republic) | 4.000$ | 6.000$ | 5.000$ |
Slovenia | 4.000$ | 6.000$ | 5.000$ |
Solomon Islands | 4.000$ | 6.000$ | 5.000$ |
Somalia | 4.000$ | 6.000$ | 5.000$ |
South Africa | 4.000$ | 6.000$ | 5.000$ |
Spain | 5.000$ | 7.000$ | 6.000$ |
Sri Lanka | 4.000$ | 6.000$ | 5.000$ |
Sudan | 4.000$ | 6.000$ | 5.000$ |
Suriname | 4.000$ | 6.000$ | 5.000$ |
Swaziland | 4.000$ | 6.000$ | 5.000$ |
Sweden | 5.000$ | 7.000$ | 6.000$ |
Switzerland | 5.000$ | 7.000$ | 6.000$ |
Syrian Arab Republic | 4.000$ | 6.000$ | 5.000$ |
Taiwan, Province of China | 4.000$ | 6.000$ | 5.000$ |
Tajikistan | 4.000$ | 6.000$ | 5.000$ |
Tanzania, United Republic of | 4.000$ | 6.000$ | 5.000$ |
Thailand | 4.000$ | 6.000$ | 5.000$ |
Togo | 4.000$ | 6.000$ | 5.000$ |
Trinidad and Tobago | 4.000$ | 6.000$ | 5.000$ |
Tunisia | 4.000$ | 6.000$ | 5.000$ |
Turkey | 4.000$ | 6.000$ | 5.000$ |
Turkmenistan | 4.000$ | 6.000$ | 5.000$ |
Uganda | 4.000$ | 6.000$ | 5.000$ |
Ukraine | 4.000$ | 6.000$ | 5.000$ |
United Arab Emirates | 5.000$ | 7.000$ | 6.000$ |
United Kingdom | 6.000$ | 8.000$ | 7.000$ |
United States | 6.000$ | 8.000$ | 7.000$ |
Uruguay | 4.000$ | 6.000$ | 5.000$ |
Uzbekistan | 4.000$ | 6.000$ | 5.000$ |
Venezuela | 4.000$ | 6.000$ | 5.000$ |
Vietnam | 4.000$ | 6.000$ | 5.000$ |
Virgin Islands (British) | 4.000$ | 6.000$ | 5.000$ |
Western Sahara | 4.000$ | 6.000$ | 5.000$ |
Yemen | 4.000$ | 6.000$ | 5.000$ |
Zambia | 4.000$ | 6.000$ | 5.000$ |
Zimbabwe | 4.000$ | 6.000$ | 5.000$ |
Kosovo | 4.000$ | 6.000$ | 5.000$ |
Montenegro | 4.000$ | 6.000$ | 5.000$ |
Palestine | 4.000$ | 6.000$ | 5.000$ |
Republic of Serbia | 4.000$ | 6.000$ | 5.000$ |
Sint Maarten | 4.000$ | 6.000$ | 5.000$ |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 3.000$ | 5.000$ | 4.000$ |
Afganistan | 3.000$ | 5.000$ | 4.000$ |
Albania | 3.000$ | 5.000$ | 4.000$ |
Algeria | 3.000$ | 5.000$ | 4.000$ |
Andorra | 3.000$ | 5.000$ | 4.000$ |
Angola | 3.000$ | 5.000$ | 4.000$ |
Argentina | 3.000$ | 5.000$ | 4.000$ |
Armenia | 3.000$ | 5.000$ | 4.000$ |
Aruba | 3.000$ | 5.000$ | 4.000$ |
Australia | 6.000$ | 8.000$ | 7.000$ |
Austria | 5.000$ | 7.000$ | 6.000$ |
Azerbaijan | 3.000$ | 5.000$ | 4.000$ |
Bahamas | 3.000$ | 5.000$ | 4.000$ |
Bahrain | 3.000$ | 5.000$ | 4.000$ |
Bangladesh | 3.000$ | 5.000$ | 4.000$ |
Barbados | 3.000$ | 5.000$ | 4.000$ |
Belarus | 3.000$ | 5.000$ | 4.000$ |
Belgium | 6.000$ | 7.000$ | 5.000$ |
Belize | 3.000$ | 5.000$ | 4.000$ |
Benin | 3.000$ | 5.000$ | 4.000$ |
Bhutan | 3.000$ | 5.000$ | 4.000$ |
Bolivia | 3.000$ | 5.000$ | 4.000$ |
Bosnia and Herzegowina | 3.000$ | 5.000$ | 4.000$ |
Botswana | 3.000$ | 5.000$ | 4.000$ |
Brazil | 3.000$ | 5.000$ | 4.000$ |
Brunei Darussalam | 3.000$ | 5.000$ | 4.000$ |
Bulgaria | 3.000$ | 5.000$ | 4.000$ |
Burkina Faso | 3.000$ | 5.000$ | 4.000$ |
Burundi | 3.000$ | 5.000$ | 4.000$ |
Cambodia | 3.000$ | 5.000$ | 4.000$ |
Cameroon | 3.000$ | 5.000$ | 4.000$ |
Canada | 6.000$ | 8.000$ | 7.000$ |
Cape Verde | 3.000$ | 5.000$ | 4.000$ |
Central African Republic | 3.000$ | 5.000$ | 4.000$ |
Chad | 3.000$ | 5.000$ | 4.000$ |
Chile | 3.000$ | 5.000$ | 4.000$ |
China | 3.000$ | 5.000$ | 4.000$ |
Colombia | 3.000$ | 5.000$ | 4.000$ |
Congo | 3.000$ | 5.000$ | 4.000$ |
Congo, the Democratic Republic of the | 3.000$ | 5.000$ | 4.000$ |
Costa Rica | 3.000$ | 5.000$ | 4.000$ |
Cote d'Ivoire | 3.000$ | 5.000$ | 4.000$ |
Croatia (Hrvatska) | 3.000$ | 5.000$ | 4.000$ |
Cuba | 3.000$ | 5.000$ | 4.000$ |
Cyprus | 3.000$ | 5.000$ | 4.000$ |
Czech Republic | 3.000$ | 5.000$ | 4.000$ |
Denmark | 5.000$ | 7.000$ | 6.000$ |
Djibouti | 3.000$ | 5.000$ | 4.000$ |
Dominican Republic | 3.000$ | 5.000$ | 4.000$ |
Ecuador | 3.000$ | 5.000$ | 4.000$ |
Egypt | 3.000$ | 5.000$ | 4.000$ |
El Salvador | 3.000$ | 5.000$ | 4.000$ |
Equatorial Guinea | 3.000$ | 5.000$ | 4.000$ |
Eritrea | 3.000$ | 5.000$ | 4.000$ |
Estonia | 3.000$ | 5.000$ | 4.000$ |
Ethiopia | 3.000$ | 5.000$ | 4.000$ |
Fiji | 3.000$ | 5.000$ | 4.000$ |
Finland | 5.000$ | 7.000$ | 6.000$ |
France | 5.000$ | 7.000$ | 6.000$ |
Gabon | 3.000$ | 5.000$ | 4.000$ |
Gambia | 3.000$ | 5.000$ | 4.000$ |
Georgia | 3.000$ | 5.000$ | 4.000$ |
Germany | 5.000$ | 7.000$ | 6.000$ |
Ghana | 3.000$ | 5.000$ | 4.000$ |
Greece | 3.000$ | 5.000$ | 4.000$ |
Greenland | 3.000$ | 5.000$ | 4.000$ |
Grenada | 3.000$ | 5.000$ | 4.000$ |
Guatemala | 3.000$ | 5.000$ | 4.000$ |
Guinea | 3.000$ | 5.000$ | 4.000$ |
Guinea-Bissau | 3.000$ | 5.000$ | 4.000$ |
Guyana | 3.000$ | 5.000$ | 4.000$ |
Haiti | 3.000$ | 5.000$ | 4.000$ |
Holy See (Vatican City State) | 6.000$ | 8.000$ | 7.000$ |
Honduras | 3.000$ | 5.000$ | 4.000$ |
Hong Kong | 6.000$ | 8.000$ | 7.000$ |
Hungary | 3.000$ | 5.000$ | 4.000$ |
Iceland | 5.000$ | 7.000$ | 6.000$ |
India | 3.000$ | 5.000$ | 4.000$ |
Indonesia | 3.000$ | 5.000$ | 4.000$ |
Iran (Islamic Republic of) | 3.000$ | 5.000$ | 4.000$ |
Iraq | 3.000$ | 5.000$ | 4.000$ |
Ireland | 5.000$ | 7.000$ | 6.000$ |
Israel | 5.000$ | 7.000$ | 6.000$ |
Italy | 5.000$ | 7.000$ | 6.000$ |
Jamaica | 3.000$ | 5.000$ | 4.000$ |
Japan | 5.000$ | 7.000$ | 6.000$ |
Jordan | 3.000$ | 5.000$ | 4.000$ |
Kazakhstan | 3.000$ | 5.000$ | 4.000$ |
Kenya | 3.000$ | 5.000$ | 4.000$ |
Korea, Democratic People's Republic of | 3.000$ | 5.000$ | 4.000$ |
Korea, Republic of | 5.000$ | 6.000$ | 7.000$ |
Kuwait | 3.000$ | 5.000$ | 4.000$ |
Kyrgyzstan | 3.000$ | 5.000$ | 4.000$ |
Lao People's Democratic Republic | 3.000$ | 5.000$ | 4.000$ |
Latvia | 3.000$ | 5.000$ | 4.000$ |
Lebanon | 3.000$ | 5.000$ | 4.000$ |
Lesotho | 3.000$ | 5.000$ | 4.000$ |
Liberia | 3.000$ | 5.000$ | 4.000$ |
Libyan Arab Jamahiriya | 3.000$ | 5.000$ | 4.000$ |
Liechtenstein | 6.000$ | 8.000$ | 7.000$ |
Lithuania | 3.000$ | 5.000$ | 4.000$ |
Luxembourg | 6.000$ | 8.000$ | 7.000$ |
Macau | 3.000$ | 5.000$ | 4.000$ |
Macedonia, The Former Yugoslav Republic of | 3.000$ | 5.000$ | 4.000$ |
Madagascar | 3.000$ | 5.000$ | 4.000$ |
Malawi | 3.000$ | 5.000$ | 4.000$ |
Malaysia | 3.000$ | 5.000$ | 4.000$ |
Maldives | 3.000$ | 5.000$ | 4.000$ |
Mali | 3.000$ | 5.000$ | 4.000$ |
Malta | 3.000$ | 5.000$ | 4.000$ |
Mauritania | 3.000$ | 5.000$ | 4.000$ |
Mauritius | 3.000$ | 5.000$ | 4.000$ |
Mexico | 3.000$ | 5.000$ | 4.000$ |
Micronesia, Federated States of | 3.000$ | 5.000$ | 4.000$ |
Moldova, Republic of | 3.000$ | 5.000$ | 4.000$ |
Monaco | 6.000$ | 8.000$ | 7.000$ |
Mongolia | 3.000$ | 5.000$ | 4.000$ |
Morocco | 3.000$ | 5.000$ | 4.000$ |
Mozambique | 3.000$ | 5.000$ | 4.000$ |
Myanmar | 3.000$ | 5.000$ | 4.000$ |
Namibia | 3.000$ | 5.000$ | 4.000$ |
Nepal | 3.000$ | 5.000$ | 4.000$ |
Netherlands | 5.000$ | 7.000$ | 6.000$ |
New Zealand | 6.000$ | 8.000$ | 7.000$ |
Nicaragua | 3.000$ | 5.000$ | 4.000$ |
Niger | 3.000$ | 5.000$ | 4.000$ |
Nigeria | 3.000$ | 5.000$ | 4.000$ |
Norway | 5.000$ | 7.000$ | 6.000$ |
Oman | 3.000$ | 5.000$ | 4.000$ |
Pakistan | 3.000$ | 5.000$ | 4.000$ |
Palau | 3.000$ | 5.000$ | 4.000$ |
Panama | 3.000$ | 5.000$ | 4.000$ |
Papua New Guinea | 3.000$ | 5.000$ | 4.000$ |
Paraguay | 3.000$ | 5.000$ | 4.000$ |
Peru | 3.000$ | 5.000$ | 4.000$ |
Philippines | 3.000$ | 5.000$ | 4.000$ |
Poland | 3.000$ | 5.000$ | 4.000$ |
Portugal | 5.000$ | 7.000$ | 6.000$ |
Qatar | 3.000$ | 5.000$ | 4.000$ |
Romania | 3.000$ | 5.000$ | 4.000$ |
Russian Federation | 3.000$ | 5.000$ | 4.000$ |
Rwanda | 3.000$ | 5.000$ | 4.000$ |
Samoa | 3.000$ | 5.000$ | 4.000$ |
San Marino | 6.000$ | 8.000$ | 7.000$ |
Saudi Arabia | 5.000$ | 7.000$ | 6.000$ |
Senegal | 3.000$ | 5.000$ | 4.000$ |
Seychelles | 3.000$ | 5.000$ | 4.000$ |
Sierra Leone | 3.000$ | 5.000$ | 4.000$ |
Singapore | 6.000$ | 8.000$ | 7.000$ |
Slovakia (Slovak Republic) | 3.000$ | 5.000$ | 4.000$ |
Slovenia | 3.000$ | 5.000$ | 4.000$ |
Solomon Islands | 3.000$ | 5.000$ | 4.000$ |
Somalia | 3.000$ | 5.000$ | 4.000$ |
South Africa | 3.000$ | 5.000$ | 4.000$ |
Spain | 5.000$ | 7.000$ | 6.000$ |
Sri Lanka | 3.000$ | 5.000$ | 4.000$ |
Sudan | 3.000$ | 5.000$ | 4.000$ |
Suriname | 3.000$ | 5.000$ | 4.000$ |
Swaziland | 3.000$ | 5.000$ | 4.000$ |
Sweden | 5.000$ | 7.000$ | 6.000$ |
Switzerland | 5.000$ | 7.000$ | 6.000$ |
Syrian Arab Republic | 3.000$ | 5.000$ | 4.000$ |
Taiwan, Province of China | 3.000$ | 5.000$ | 4.000$ |
Tajikistan | 3.000$ | 5.000$ | 4.000$ |
Tanzania, United Republic of | 3.000$ | 5.000$ | 4.000$ |
Thailand | 3.000$ | 5.000$ | 4.000$ |
Togo | 3.000$ | 5.000$ | 4.000$ |
Trinidad and Tobago | 3.000$ | 5.000$ | 4.000$ |
Tunisia | 3.000$ | 5.000$ | 4.000$ |
Turkey | 3.000$ | 5.000$ | 4.000$ |
Turkmenistan | 3.000$ | 5.000$ | 4.000$ |
Uganda | 3.000$ | 5.000$ | 4.000$ |
Ukraine | 3.000$ | 5.000$ | 4.000$ |
United Arab Emirates | 5.000$ | 7.000$ | 6.000$ |
United Kingdom | 6.000$ | 8.000$ | 7.000$ |
United States | 6.000$ | 8.000$ | 7.000$ |
Uruguay | 3.000$ | 5.000$ | 4.000$ |
Uzbekistan | 3.000$ | 5.000$ | 4.000$ |
Venezuela | 3.000$ | 5.000$ | 4.000$ |
Vietnam | 3.000$ | 5.000$ | 4.000$ |
Virgin Islands (British) | 3.000$ | 5.000$ | 4.000$ |
Western Sahara | 3.000$ | 5.000$ | 4.000$ |
Yemen | 3.000$ | 5.000$ | 4.000$ |
Zambia | 3.000$ | 5.000$ | 4.000$ |
Zimbabwe | 3.000$ | 5.000$ | 4.000$ |
Kosovo | 3.000$ | 5.000$ | 4.000$ |
Montenegro | 3.000$ | 5.000$ | 4.000$ |
Palestine | 3.000$ | 5.000$ | 4.000$ |
Republic of Serbia | 3.000$ | 5.000$ | 4.000$ |
Sint Maarten | 3.000$ | 5.000$ | 4.000$ |
All sites are allowed, except when they contain:
Campaign minimum price amount 3$
Payment settings: Payeer, Stripe, Perfect Money,
Coinbase - Bitcoin, Bitcoin Cash, Dai, Ethereum, Litecoin, USD Coin,
and other.
Please contact us shortener@namaidani.com first if you are unsure whether your advertising would be suitable.